B.C. | Principal Events |
---|---|
4004 | Adam created. |
3874 | Seth b. "Adam begat a son in his own likeness" (Gen. 5:3). |
3769 | Enos b. |
3679 | Cainan b. |
3609 | Mahalaleel b. |
3544 | Jared b. |
3382 | Enoch b. "seventh from Adam" (Jude 14). |
3317 | Methuselah b. |
3194 | Adam's "day of grace" begins when he is 810 (Gen. 6:3). |
3130 | Lamech b. |
3074 | Adam d. (930). |
3017 | Enoch translated, fifty-seven years after Adam's d. |
2962 | Seth d. (912). |
2948 | Noah b. |
2864 | Enos d. (905). |
2769 | Cainan d. (910). |
2714 | Mahalaleel d. (895). |
2582 | Jared d. (962). |
2448 | Japheth b. |
2447 | Ham b. |
2446 | Shem b. (Noah 502). |
2353 | Lamech d. (777). |
2348 | Methuselah d. (969) in the first month of the Flood year. |
2348-2347 | The Flood year. (Noah's 600th year. Gen. 7:6, 11.) |
2346 | Arphaxad b. "two years after the Flood". |
2311 | Salah b. |
2281 | Eber b. |
2247 | Peleg b. "In his days the earth was divided" (Gen. 10:25). See note on 50. II. |
2217 | Reu b. |
2185 | Serug b. |
2155 | Nahor b. |
2126 | Terah b. |
2056 | Terah's "generations" begin with the b. of Haran. |
2008 | Peleg d. (239). |
2007 | Nahor d. (148). |
1998 | Noah d. (950). |
1996 | Abraham b. (1,992 years from the Nativity). |
1978 | Reu d. (239). |
1955 | Serug d. (230). |
1946? | Abraham's First "Call", in Ur of the Chaldees (Acts 7:2-4). |
1921 | Terah d. (205). Abraham's Second "Call" (Haran). The 430 year sojourning begin. (See note on Gen. 12:1, and Ap. 50. III). |
1920-1912 | Abraham goes down into Egypt. Attempted destruction of the Seed (see note on Gen. 12:10, and Ap. 23). Abraham returns from Egypt. |
1911 | Abraham (85) marries Hagar (Gen. 16:3). |
1910 | Ishmael b. (Abraham 86). |
1897 | Covenant of Circumcision. (Abraham 99). |
1896 | Isaac b. (Abraham 100). |
1891 | Isaac becomes "the Seed" (Gen. 21:10; 12:7). Ishmael "cast out". The 400 years of Acts 7:6 begin. |
1878 | Salah d. (433). |
1863? | Isaac (33) offered up. |
1859 | Sarah d. (127). The only woman whose age is given in Scripture. For significance of this, cp. Gal. 4. In Sarah's age we have, all 1000 egorically, the period of duration of the Old Covenant. |
1856 | Isaac (40) marries Rebekah. |
1846 | Shem (Melchizedek?) d. (600). Abraham (150) marries Keturah? |
1836 | Jacob b. (Isaac 60). |
1821 | Abraham d. (Isaac 75. Jacob 15). |
1817 | Eber d. (464), outlives Abraham by four years. |
1812? | The famine of Gen. 26:1. The cause of sale of the birthright? |
1796 | Esau (40) marries Hittite wives. |
1773 | Ishmael d. (137. Jacob 63). |
1759 | Jacob (77) gets the Blessing, and flees to Padan-aram. |
1758 | His "servitude" begins. |
1752 | His marriages. |
1751 | Reuben b. |
1750 | Simeon b. |
1749 | Levi and Dan b. |
1748 | Judah and Naphtali b. |
1747 | Gad b. |
1746 | Asher and Issachar b. |
1745 | Zebulun and Dinah (twins?) and Joseph b. |
1742 | Jacob's bargain about the cattle. |
1739 | Jacob flees from Padan-aram. |
1738 | Jacob meets Esau. |
1737 | Jacob at Succoth. |
1736 | Jacob comes to Shechem. |
(1732-1727) | (The six years of "Jacob's trouble" in the Land.) |
1732 | Dinah raped. Another attempt to destroy the "Seed", by raising the country against the "tribe". (Cp. Gen. 34:30; 35:5; and see Ap. 23.) |
1731 | Jacob at Beth-el. |
1728 | Rachel d. Benjamin b. Reuben forfeits the birthright to Joseph (17), to whom it rightly belonged. (Cp. 1Chron. 5:1, 2.) |
1727 | Joseph sold (18). |
1726 | Jacob (110) joins his father Isaac (170) at Hebron (after a separation of thirty-three years). |
1717 | Joseph (28) in Egypt. Interprets butler's dream. |
1716 | Isaac d. (180. Jacob 120. Joseph 29). |
1715 | Joseph (30) interprets Pharaoh's dream. |
1707 | First year of the famine. |
1706 | Second year of the famine. Jacob (130) goes down into Egypt. The 215 years of the sojourning in Egypt begin. (Half of the 430 years from Gen 12:4.) |
1705 | Third year of the famine. |
1704 | Fourth year of the famine. |
1703 | Fifth year of the famine. |
1702 | Sixth year of the famine. |
1701 | Seventh year of the famine. |
1689 | Jacob d. (147), after seventeen years in Egypt. (Joseph 56. Benjamin 39.) |
1635 | Joseph d. (110). |
1612 | Levi d. (137). |
1635-1571 | Gap of sixty-four years from d. of Joseph to b. of Moses. |
1571 | Moses b. |
1544 | Joshua b. (Moses 27). |
1529 | Caleb b. |
1491 | The Exodus. 430 years from Gen. 12:4, and 400 years from Gen. 21:10. |
1490 | The Tabernacle set up. This year the people should have entered the Land. |
1452 | Miriam, Aaron, and Moses d. |
1451 | Entry into the Land. |
1444 | The "Wars of the Lord" end (Josh. 14:15). Caleb 85. Joshua hands over the leadership to Eleazar. |
1444-1443 | First Sabbatic year. |
1434 | Joshua d. (110). |
B.C. | Judges | Years. | Years. | |
---|---|---|---|---|
1431 | First servitude. | Mesopotamia | 8 | |
1423 | Othniel. | 40 | ||
1393-1392 | First Jubilee year (Anno Dei reckoning). | |||
1383 | Second servitude. | Moab | 18 | |
1365 | Ehud. | 80 | ||
1285 | Third servitude. | Canaan | 20 | |
1265 | Barak. | 40 | ||
1225 | Fourth servitude. | Midian | 7 | |
1218 | Gideon. | 40 | ||
1178 | Tola. | 23 | ||
1155 | Jair. | 4 | ||
1151 | Jephthah. | 6 (*) | ||
1145 | Ibzan. | 7 | ||
1138 | Elon. | 10 | ||
1128 | Abdon. | 8 | ||
1120 | Fifth servitude. | Philistine. | 40 | |
258 | 93 |
(*) (300 years from the entry into the Land. See note on chart 50. IV.) B.C. (That is, from the Common Era A.D.)
B.C. | Principal Events |
---|---|
1808 | Eli, 40 years. |
1040 | Samuel, 40 years. |
1020 | The "Reformation". 1Sam. 7. |
1000 | Ends the 45 years of Acts 13:20, and 490 years from the year they should have entered into the Land. |
1000 | THE KINGDOM. Saul, 40 years. |
990 | David b. |
974 | David's first anointing (16). |
960 | David, 40 years. Second anointing (30). |
953 | David's third anointing (37). |
920 | Solomon, 40 years. |
917 | The Temple begun. 573 years after the Exodus. (Cp. Acts 13:20-23). |
910 | The Temple finished. |
897 | At the end of twenty years, the "two houses" finished (1Kings 9:10). |
880 | The Disruption. Rehoboam, 17 years. |
863 | Abijam, 3 years. |
860 | Asa, 41 years. |
819 | Jehoshaphat, 25 years. |
796 | Jehoram's accession. |
794 | Jehoshaphat d. |
789 | Ahaziah's accession. |
788 | Ahaziah slain by Jehu. |
788-782 | Gap, 6 years. Athaliah's usurpation. |
782 | Jehoash, 41 years. |
743 | Amaziah, 29 years. |
714 | Amaziah ends. |
714-701 | Gap, 13 years. |
701 | Uzziah, 52 years. |
687 | Hosea's prophecies begin? |
649 | Gap. One year between Uzziah's death and Jotham's accession. |
647 | Jotham, 16 years. |
634 | Micah's prophecies begin? |
632 | Ahaz, 16 years. |
617 | Hezekiah's accession. |
616 | Ahaz d. |
615 | Hosea ends? |
613 | Siege of Samaria begun. |
611 | Samaria taken and Israel ends. |
603 | Sennacherib invades Judah in the fourteenth year of Hezekiah (2Kings 18:13). |
588 | Manasseh, 55 years. |
584 | Isaiah killed? (Cp. Isa. 7:6). |
533 | Amon, 2 years. |
531 | Josiah, 31 years. |
530 | Zephaniah |
518 | Jeremiah's prophecies begin in Josiah's thirteenth year. |
513 | The Book "found" and the Passover in Josiah's eighteenth year. |
500 | Jehoahaz, 3 months. |
499 | Jehoiakim, 11 years. |
497 | Nebuchadnezzar's first siege of Jerusalem. |
496 | Jehoiakim's fourth year, Nebuchadnezzar's first. Daniel taken to Babylon. |
495 | Jehoiakim burns the roll. |
494 | Nebuchadnezzar's second year. His dream of the Great Image. Daniel interprets. |
489 | Jehoiachin, 3 months. Captivity begins in Nebuchadnezzar's eighth year (second siege). |
488 | Zedekiah, 11 years. |
484 | Ezekiel's prophecies begin. |
478 | Nebuchadnezzar's third siege of Jerusalem begins. |
477 | Jerusalem taken and Temple destroyed in Nebuchadnezzar's nineteenth year. Jeremiah ends. |
473 | Punishment for the murder of Gedaliah (Jer. 52:30). |
462 | Ezekiel's last dated prophecy. |
461-454 | Nebuchadnezzar's seven years of "madness". |
454 | Twentieth year of Asteiages (Artaxerxes). The commandment to rebuild Jerusalem. (See 50. VI, VII. 5, 12.) Nehemiah's first visit to Jerusalem. |
452 | Nebuchadnezzar d. after forty-four years' reign. |
452 | Evil-Merodach. Jehoiachin's captivity ends. |
446 | Nabonidus. |
429 | Belshazzar, 3 years. |
426 | Belshazzar slain. "Darius the Median" (Asteiages) takes the kingdom. Cyrus (Asteiages' son) issues the Decree to rebuild the Temple. Daniel's vision of the "seventy sevens". The "seven sevens" begin. Foundations of the Temple laid. Nehemiah's second visit to Jerusalem. |
421 | Cyrus ends. |
418 | Cambyses makes Nehemiah governor. Nehemiah's third visit to Jerusalem. |
411 | Darius Hystaspis re-enacts the decree of Cyrus. |
410 | Haggai and Zechariah begin. The temple superstructure commenced and carried on to completion, from the second to the sixth year of Darius. |
408 | Zechariah's last date. |
405 | The Temple finished and dedicated. The "seven sevens" end, and the "sixty-two sevens" commence. |
404 | The Passover. |
403 | Ezra's last date : 1st of Nisan. |
375? | Darius Hystaspis d. (according to Herodotus, 63 years old). |
4 | The Nativity. |
A.D. | |
0 | The Common Era of A.D. |
29 | The "sixty-nine sevens" end with the "cutting off of the Messiah", 483 years from the "going forth of the commandment to build Jerusalem" in 454 B.C. |
69 | Destruction of Jerusalem by Titus. |